This subject guide covers resources available at UTP Information Resource Centre. We are here to make sure that you are getting the help you need with library resources, databases, searches, training and instruction.
Subject | Class/Call Number |
---|---|
Islam. Bahai Faith. Theosophy, etc. | BP1-610 |
Islam | BP1-253 |
General | BP1-68 |
Muhammad, Prophet, d. 632 | BP75-77.75 |
Islamic literature | BP87-89 |
Koran | BP100-134 |
Hadith literature. Traditions. Sunna | BP135-136.9 |
Koranic and other Islamic legends | BP137-137.5 |
General works on Islam | BP160-165 |
Islamic sociology | BP173.25-173.45 |
The practice of Islam | BP174-190 |
The five duties of a Moslem. Pillars of Islam | BP176-181 |
Islamic religious life | BP188-190 |
Philosophy (General) | B1-5802 |
General works | B69-99 |
Psychology | BF1-990 |
Consciousness. Cognition. Including learning, attention, comprehension, memory, imagination, genius, intelligence, thought and thinking, psycholinguistics, mental fatigue |
BF309-499 |
Motivation | BF501-505 |
Affection. Feeling. Emotion | BF511-593 |
Will. Volition. Choice. Control | BF608-635 |
Differential psychology. Individuality. Self | BF697-697.5 |
Personality | BF698-698.9 |
Physics | QC1-999 |
General | QC1-75 |
Descriptive and experimental mechanics | QC120-168.85 |
Atomic physics. Constitution and properties of matter Including molecular physics, relativity, quantum theory, and solid state physics | QC170-197 |
Chemistry | QD1-999 |
General. Including alchemy | QD1-65 |
Mathematics | QA1-939 |
General | QA1-43 |
Tables | QA47-59 |
Probabilities. Mathematical statistics | QA273-280 |
Analysis | QA299.6-433 |
Algebra | QA150-272.5 |
Economic theory. Demography | HB1-3840 |
Mathematical economics. Quantitative methods Including econometrics, input-output analysis, game theory | HB135-147 |
Calculating machines | QA75-76.95 |
Electronic computers. Computer science | QA75.5-76.95 |
Computer software | QA76.75-76.765 |
Management. Industrial management | HD28-70 |
Information technology | T58.5-58.64 |
Management information systems | T58.6-58.62 |
English | PE1-3729 |
English literature | PR1-9680 |
Directory of UTP Academic and Management Staff (Click Here)