Institute Director
Assoc. Prof. Dr. Izzatdin Abdul Aziz is currently heading the Center for Research in Data Science (CeRDaS), where he focuses in solving complex upstream and downstream Oil and Gas (O&G) industry problems from the viewpoint of data sciences, machine learning and big data analytics. He obtained his Ph.D in Information Technology from Deakin University, Australia working in the domain of hydrocarbon exploration and cloud computing. He is working closely with O&G companies in delivering solutions for complex problems such as Offshore O&G pipeline corrosion rate prediction, O&G pipeline corrosion detection, rotating machine, and process failure prediction, securing data on clouds and bridging upstream and downstream oil and gas businesses through data analytics
No. |
Name of Research Expertise |
Short Biography |
1 |
AP Ts Dr. Noreen Izza Arshad Positive Computing (+COMP) AP Ts Dr. Noreen Izza Arshad received the Doctor of Philosophy (Ph.D.) degree in information systems from the University of Melbourne, Australia. She is currently an Associate Professor with the Department of Computer and Information Sciences (DCIS), Universiti Teknologi PETRONAS (UTP), Malaysia. She leads the Positive Computing Research Cluster under the Institute of Autonomous Systems, UTP. |
|
2. |
AP Dr. Wesam Salah Alaloul Offshore Engineering and Autonomous Centre (OEAC) AP Dr. Wesam Salah Alaloul is currently a Senior Lecturer at the Civil and Environmental Engineering Department, Universiti Teknologi PETRONAS (UTP) Malaysia. Dr Wesam Salah Alaloul is leading the Offshore Engineering Centre OEC) under the Institute of Autonomous Systems (IAS) at UTP. He teaches courses related to materials and project management for offshore engineering. Dr. Wesam Salah Alaloul is practicing Output-Based Education (OBE) for more than 8 years. He was trained for an active learning approach and complex engineering problems. Dr Wesam Salah Alaloul's research interests are in construction management, construction material, structure decommissioning, drone applications, pre-cast systems, and lifecycle cost assessment. Also, he is a certified trainer for construction costing and sustainability issues. He has published more than 150 papers in several ISI/Scopes journals and international conferences. Dr Wesam Salah Alaloul is a member of several evaluation committees for project proposals. He participated as a member of the steering committee in the sustainable urban of planning smart cities. |
|
3. |
AP Ts Dr. Tieng Wei Koh Centre for Cyber-Physical Systems (C2PS) AP Ts Dr. Tieng Wei Koh received the B.Sc. degree and M.S. degree in software engineering and the Ph.D. degree in software engineering from Universiti Putra Malaysia (UPM), in 2004, 2007, and 2011, respectively. He was appointed as the Head of the Software Engineering Research Group (SERG) for four years ended recently. |
|
4. |
AP Dr. Mohd Zuki Yusoff Centre for Intelligent Signal & Imaging Research (CISIR) AP Dr. Mohd Zuki Yusoff (Senior Member, IEEE) received the B.Sc. degree in electrical engineering from Syracuse University in 1988, the M.Sc. degree in communications networks and software from Surrey University in 2001, and the Ph.D. degree in electrical and electronic engineering from Universiti Teknologi PETRONAS (UTP) in 2010. He specializes in embedded systems (microprocessor and microcontroller) teaching/training. He is currently an Associate Professor with UTP, the Head of the Centre for Intelligent Signal and Imaging Research (CISIR), and a member of the Institute of Health and Analytics (IHA). |
(Please click on the above logo for further information)
SMART DIGITAL INFRASTRUCTURE & SERVICES (Main Subject) |
Smart Digital |
No. | Item Types | Quantity |
1. | Article | 008 |
2. | Conference or Workshop | 004 |
3. | Citation Index Journal | 004 |
4. | Final Year Project | 013 |
5. | Thesis | 002 |
Total | 031 |
Digital infrastructure |
No. | Item Types | Quantity |
1. | Article | 011 |
2. | Conference or Workshop | 002 |
3. | Final Year Project | 002 |
4. | Thesis | 001 |
Total | 016 |
Smart Infrastructure |
No. | Item Types | Quantity |
1. | Article | 019 |
2. | Conference or Workshop | 011 |
3. | Citation Index Journal | 006 |
4. | Final Year Project | 004 |
5. | Thesis | 005 |
Total | 045 |
ANALYTICS, VISUALIZTION & VIRTUALIZATION |
Digital Analytic |
No. | Item Types | Quantity |
1. | Article | 011 |
2. | Conference or Workshop | 008 |
3. | Citation Index Journal | 000 |
4. | Final Year Project | 005 |
5. | Thesis | 001 |
Total | 025 |
Artificial Intelligence Based Approaches |
No. | Item Types | Quantity |
1. | Article | 047 |
2. | Conference or Workshop | 011 |
3. | Citation Index Journal | 000 |
4. | Final Year Project | 010 |
5. | Thesis | 002 |
Total | 070 |
Mathematical & Statistical Based Approaches |
No. | Item Types | Quantity |
1. | Article | 007 |
2. | Conference or Workshop | 001 |
3. | Citation Index Journal | 000 |
4. | Final Year Project | 003 |
5. | Thesis | 002 |
Total | 013 |
Digital visualization |
No. | Item Types | Quantity |
1. | Article | 014 |
2. | Conference or Workshop | 014 |
3. | Citation Index Journal | 001 |
4. | Final Year Project | 024 |
5. | Thesis | 009 |
Total | 062 |
DATA MANAGEMENT |
Data Storage |
No. | Item Types | Quantity |
1. | Article | 072 |
2. | Conference or Workshop | 031 |
3. | Citation Index Journal | 009 |
4. | Final Year Project | 091 |
5. | Thesis | 018 |
Total | 220 |
Data Efficiency |
No. | Item Types | Quantity |
1. | Article | 380 |
2. | Conference or Workshop | 174 |
3. | Citation Index Journal | 030 |
4. | Final Year Project | 340 |
5. | Thesis | 074 |
Total | 998 |
Data Security |
No. | Item Types | Quantity |
1. | Article | 072 |
2. | Conference or Workshop | 048 |
3. | Citation Index Journal | 003 |
4. | Final Year Project | 083 |
5. | Thesis | 021 |
Total | 227 |
Data Governance |
No. | Item Types | Quantity |
1. | Article | 090 |
2. | Conference or Workshop | 022 |
3. | Citation Index Journal | 006 |
4. | Final Year Project | 047 |
5. | Thesis | 005 |
Total | 170 |
CYBERSECURITY |
Internet security |
No. | Item Types | Quantity |
1. | Article | 024 |
2. | Conference or Workshop | 021 |
3. | Citation Index Journal | 003 |
4. | Final Year Project | 034 |
5. | Thesis | 008 |
Total | 090 |
Network Security |
No. | Item Types | Quantity |
1. | Article | 075 |
2. | Conference or Workshop | 066 |
3. | Citation Index Journal | 009 |
4. | Final Year Project | 039 |
5. | Thesis | 023 |
Total | 212 |
GOVERNANCE, STANDARD & GUIDELINE |
Digital Governance |
No. | Item Types | Quantity |
1. | Article | 010 |
2. | Conference or Workshop | 002 |
3. | Citation Index Journal | 000 |
4. | Final Year Project | 005 |
5. | Thesis | 001 |
Total | 018 |
Digital Project Management |
No. | Item Types | Quantity |
1. | Article | 009 |
2. | Conference or Workshop | 002 |
3. | Citation Index Journal | 000 |
4. | Final Year Project | 035 |
5. | Thesis | 000 |
Total | 046 |
SMART MICRO SERVICES FOR CYBER-PHYSICAL PLATFORM |
Integrated Storage Structure |
No. | Item Types | Quantity |
1. | Article | 005 |
2. | Conference or Workshop | 001 |
3. | Citation Index Journal | 000 |
4. | Final Year Project | 002 |
5. | Thesis | 000 |
Total | 008 |
SYSTEM INTEGRATION |
Industry IoT |
No. | Item Types | Quantity |
1. | Article | 026 |
2. | Conference or Workshop | 009 |
3. | Citation Index Journal | 000 |
4. | Final Year Project | 019 |
5. | Thesis | 002 |
Total | 056 |
Digital of Content |
No. | Item Types | Quantity |
1. | Article | 008 |
2. | Conference or Workshop | 005 |
3. | Citation Index Journal | 003 |
4. | Final Year Project | 018 |
5. | Thesis | 008 |
Total | 056 |
Digital Twin |
No. | Item Types | Quantity |
1. | Article | 002 |
2. | Conference or Workshop | 003 |
3. | Citation Index Journal | 000 |
4. | Final Year Project | 001 |
5. | Thesis | 000 |
Total | 006 |
VR/AR/XR/MR |
3D Modelling |
No. | Item Types | Quantity |
1. | Article | 220 |
2. | Conference or Workshop | 091 |
3. | Citation Index Journal | 014 |
4. | Final Year Project | 124 |
5. | Thesis | 031 |
Total | 006 |
COMMUNICATION & NETWORKING |
No. | Item Types | Quantity |
1. | Article | 129 |
2. | Conference or Workshop | 145 |
3. | Citation Index Journal | 012 |
4. | Final Year Project | 101 |
5. | Thesis | 037 |
Total | 0 |
Network |
No. | Item Types | Quantity |
1. | Article | 1487 |
2. | Conference or Workshop | 730 |
3. | Citation Index Journal | 222 |
4. | Final Year Project | 668 |
5. | Thesis | 221 |
Total | 0 |
SMART OFFSHORE INFRASTRUCTURES (Main Subject) |
AUTOMATED ASSET & PIPELINE INTEGRITY |
Asset Health Monitoring |
No. | Item Types | Quantity |
1. | Article | 003 |
2. | Conference or Workshop | 001 |
3. | Citation Index Journal | 000 |
4. | Final Year Project | 001 |
5. | Thesis | 000 |
Total | 005 |
OFFSHORE PROJECT MANAGEMENT & DECOMMISSIONING |
Decommissioning |
No. | Item Types | Quantity |
1. | Article | 013 |
2. | Conference or Workshop | 007 |
3. | Citation Index Journal | 001 |
4. | Final Year Project | 026 |
5. | Thesis | 004 |
Total | 051 |
SMART MATERIALS FOR CIRCULAR ECONOMY (Main Subject) |
FUTURE MATERIALS |
No. | Item Types | Quantity |
1. | Article | 161 |
2. | Conference or Workshop | 018 |
3. | Citation Index Journal | 003 |
4. | Final Year Project | 102 |
5. | Thesis | 003 |
Total | 287 |
RENEWABLE ENERGY |
No. | Item Types | Quantity |
1. | Article | 311 |
2. | Conference or Workshop | 079 |
3. | Citation Index Journal | 015 |
4. | Final Year Project | 253 |
5. | Thesis | 027 |
Total | 685 |
SENSOR TECHNOLOGY |
No. | Item Types | Quantity |
1. | Article | 076 |
2. | Conference or Workshop | 094 |
3. | Citation Index Journal | 005 |
4. | Final Year Project | 135 |
5. | Thesis | 022 |
Total | 332 |
ENERGY OF THINGS |
No. | Item Types | Quantity |
1. | Article | 021 |
2. | Conference or Workshop | 005 |
3. | Citation Index Journal | 001 |
4. | Final Year Project | 025 |
5. | Thesis | 002 |
Total | 054 |
(Please click on the above logo for further information)
SMART DIGITAL INFRASTRUCTURE & SERVICES (Main Subject) |
Smart Infrastructure |
No. | Item Types | Quantity |
1. | Final Year Project | 003 |
2. | Thesis/Dissertation | 003 |
Total | 006 |
Smart Digital |
No. | Item Types | Quantity |
1. | Article | 004 |
2. | Citation Indexed Journal | 001 |
3. | Conference or Workshop | 004 |
4. | Final Year Project | 013 |
5. | Thesis/Dissertation | 002 |
Total | 024 |
ANALYTICS, VISUALIZATION & VIRTUALIZATION |
Digital Analytics |
No. | Item Types | Quantity |
1. | Article | 008 |
2. | Conference or Workshop | 008 |
3. | Final Year Project | 004 |
4. | Thesis/Dissertation | 001 |
Total | 021 |
Digital Visualization |
No. | Item Types | Quantity |
1. | Articles | 012 |
2. | Citation Indexed Journal | 001 |
3. | Conference or Workshop | 014 |
4. | Final Year Project | 023 |
5. | Thesis/Dissertation | 008 |
Total | 058 |
Digital Virtualization |
No. | Item Types | Quantity |
1. | Articles | 002 |
2. | Conference or Workshop | 009 |
3. | Final Year Project | 013 |
4. | Thesis/Dissertation | 001 |
Total | 025 |
DATA MANAGEMENT |
No. | Item Types | Quantity |
1. | Articles | 217 |
2. | Citation Indexed Journal | 033 |
3. | Conference or Workshop | 135 |
4. | Final Year Project | 300 |
5. | Thesis/Dissertation | 034 |
Total | 719 |
CYBERSECURITY |
No. | Item Types | Quantity |
1. | Articles | 005 |
2. | Conference or Workshop | 005 |
3. | Final Year Project | 007 |
4. | Thesis/Dissertation | 002 |
Total | 019 |
Internet Security |
No. | Item Types | Quantity |
1. | Articles | 022 |
2. | Conference or Workshop | 018 |
3. | Citation Indexed Journal | 003 |
4. | Final Year Project | 032 |
5. | Thesis/Dissertation | 007 |
Total | 082 |
Network Security |
No. | Item Types | Quantity |
1. | Articles | 056 |
2. | Conference or Workshop | 075 |
3. | Citation Indexed Journal | 009 |
4. | Final Year Project | 037 |
5. | Non-Citation Indexed Journal | 001 |
6. | Thesis/Dissertation | 022 |
Total | 200 |
GOVERNANCE, STANDARDS & GUIDELINES (Main Subject) |
Digital Governance |
No. | Item Types | Quantity |
1. | Articles | 006 |
2. | Conference or Workshop | 002 |
3. | Final Year Project | 003 |
4. | Thesis/Dissertation | 001 |
Total | 012 |
(Please click on the above logo for further information)
SMART DIGITAL INFRASTRUCTURE & SERVICES |
Smart Infrastructure |
No. | Item Types | Quantity |
1. | Final Year Project | 003 |
2. | Thesis/Dissertation | 003 |
Total | 006 |
Smart Digital |
No. | Item Types | Quantity |
1. | Article | 004 |
2. | Citation Indexed Journal | 001 |
3. | Conference or Workshop | 004 |
4. | Final Year Project | 013 |
5. | Thesis/Dissertation | 002 |
Total | 024 |
ANALYTICS, VISUALIZATION & VIRTUALIZATION |
Digital Analytics |
No. | Item Types | Quantity |
1. | Article | 008 |
2. | Conference or Workshop | 008 |
3. | Final Year Project | 004 |
4. | Thesis/Dissertation | 001 |
Total | 021 |
Digital Visualization |
No. | Item Types | Quantity |
1. | Articles | 012 |
2. | Citation Indexed Journal | 001 |
3. | Conference or Workshop | 014 |
4. | Final Year Project | 023 |
5. | Thesis/Dissertation | 008 |
Total | 058 |
Digital Virtualization |
No. | Item Types | Quantity |
1. | Articles | 002 |
2. | Conference or Workshop | 009 |
3. | Final Year Project | 013 |
4. | Thesis/Dissertation | 001 |
Total | 025 |
DATA MANAGEMENT |
No. | Item Types | Quantity |
1. | Articles | 217 |
2. | Citation Indexed Journal | 033 |
3. | Conference or Workshop | 135 |
4. | Final Year Project | 300 |
5. | Thesis/Dissertation | 034 |
Total | 719 |
CYBERSECURITY |
No. | Item Types | Quantity |
1. | Articles | 005 |
2. | Conference or Workshop | 005 |
3. | Final Year Project | 007 |
4. | Thesis/Dissertation | 002 |
Total | 019 |
Internet Security |
No. | Item Types | Quantity |
1. | Articles | 022 |
2. | Conference or Workshop | 018 |
3. | Citation Indexed Journal | 003 |
4. | Final Year Project | 032 |
5. | Thesis/Dissertation | 007 |
Total | 082 |
Network Security |
No. | Item Types | Quantity |
1. | Articles | 056 |
2. | Conference or Workshop | 075 |
3. | Citation Indexed Journal | 009 |
4. | Final Year Project | 037 |
5. | Non-Citation Indexed Journal | 001 |
6. | Thesis/Dissertation | 022 |
Total | 200 |
GOVERNANCE, STANDARDS & GUIDELINES |
Digital Governance |
No. | Item Types | Quantity |
1. | Articles | 006 |
2. | Conference or Workshop | 002 |
3. | Final Year Project | 003 |
4. | Thesis/Dissertation | 001 |
Total | 012 |
Institute Director
Assoc. Prof. Dr. Izzatdin Abdul Aziz is currently heading the Center for Research in Data Science (CeRDaS), where he focuses in solving complex upstream and downstream Oil and Gas (O&G) industry problems from the viewpoint of data sciences, machine learning and big data analytics. He obtained his Ph.D in Information Technology from Deakin University, Australia working in the domain of hydrocarbon exploration and cloud computing. He is working closely with O&G companies in delivering solutions for complex problems such as Offshore O&G pipeline corrosion rate prediction, O&G pipeline corrosion detection, rotating machine, and process failure prediction, securing data on clouds and bridging upstream and downstream oil and gas businesses through data analytics
No. |
Name of Research Expertise |
Short Biography |
1 |
Dr Madiah Omar RobotTech Innovation Centre (ROBOTIC) |
|
2. |
AP Ir Dr Ainul Akmar Mokhtar Intelligent Asset Reliability (IAR) Assoc. Prof. Ir Dr Ainul Akmar binti Mokhtar is an experienced academician with a demonstrated history of working in the higher education industry. Skilled in physical asset management, reliability & maintenance, operations management, and operations research. Strong education professional with PhD in Mechanical Engineering by Universiti Teknologi Petronas. |
|
3. |
Dr. Shuhaida M Shuhidan Centre for Research in Data Science (CeRDaS) |
|
4. |
AP Dr. Azlan Awang Centre for Advanced Technology in Telecommunications (CATT) Assoc. Prof. Dr Azlan bin Awang is an experienced academician with a demonstrated history of working in the higher education industry. Skilled in wireless sensor networks, wireless communications, and networks. Strong education professional with PhD in Wireless Sensor Networks by Telecom Bretagne and University Rennes. |
(Please click on the above logo for further information)
EMERGING DIGITAL TECHNOLOGIES (Main Subject) |
INTELLIGENT ANALYTICS |
No. | Item Types | Quantity |
1. | Article | 019 |
2. | Conference or Workshop | 004 |
3. | Final Year Project | 021 |
4. | Thesis | 004 |
Total | 048 |
MENTAL HEALTH ASSESSMENT |
Neuroergonomic |
No. | Item Types | Quantity |
1. | Article | 002 |
2. | Final Year Project | 001 |
Total | 003 |
Mental Stress |
No. | Item Types | Quantity |
1. | Article | 033 |
2. | Conference or Workshop | 013 |
3. | Citation Index Journal | 003 |
4. | Final Year Project | 008 |
5. | Thesis | 004 |
Total | 061 |
Fatigue / Safety |
No. | Item Types | Quantity |
1. | Article | 004 |
2. | Conference or Workshop | 001 |
3. | Thesis | 001 |
Total | 006 |
Dementia |
No. | Item Types | Quantity |
1. | Article | 010 |
2. | Thesis | 005 |
3. | Conference or Workshop | 001 |
Total | 016 |
Neurodiagnostics |
Neuroinformatics |
No. | Item Types | Quantity |
1. | Article | 006 |
Total | 006 |
Neuromarketing |
No. | Item Types | Quantity |
1. | Article | 001 |
Total | 001 |
SCIENCE OF LEARNING |
Intervention |
No. | Item Types | Quantity |
1. | Article | 051 |
2. | Conference or Workshop | 029 |
3. | Citation Index Journal | 004 |
4. | Final Year Project | 049 |
5. | Thesis | 013 |
Total | 146 |
ASSISTIVE TECHNOLOGY & REHABILITATION TECHNOLOGY (Main Subject) |
Assistive Technology |
No. | Item Types | Quantity |
1. | Article | 130 |
2. | Conference or Workshop | 061 |
3. | Final Year Project | 263 |
4. | Thesis | 034 |
Total | 488 |
Rehabilitation Technology |
No. | Item Types | Quantity |
1. | Article | 006 |
2. | Conference or Workshop | 002 |
3. | Final Year Project | 005 |
4. | Thesis | 002 |
Total | 015 |
REHABILITATION |
No. | Item Types | Quantity |
1. | Article | 050 |
2. | Conference or Workshop | 022 |
3. | Final Year Project | 027 |
4. | Thesis | 007 |
Total | 106 |
Wearable & Visualization Technology |
No. | Item Types | Quantity |
1. | 0 |
ASSISTIVE |
No. | Item Types | Quantity |
1. | Article | 465 |
2. | Conference or Workshop | 171 |
3. | Final Year Project | 478 |
4. | Thesis | 084 |
Total | 1168 |
Computer Aided Analytics & Predictions |
No. | Item Types | Quantity |
1. | Conference or Workshop | 001 |
Total | 001 |
Process Safety |
No. | Item Types | Quantity |
1. | Article | 210 |
2. | Conference or Workshop | 042 |
3. | Final Year Project | 158 |
4. | Thesis | 029 |
Total | 439 |
Occupational Safety |
No. | Item Types | Quantity |
1. | Article | 025 |
2. | Conference or Workshop | 010 |
3. | Final Year Project | 022 |
4. | Thesis | 010 |
Total | 067 |
Vibration and Structural Fatigue |
No. | Item Types | Quantity |
1. | Article | 016 |
2. | Final Year Project | 015 |
Total | 31 |
Computational Simulation Prognostics & Diagnostics for Structures |
REVERSE ENGINEERING |
No. | Item Types | Quantity |
1. | Article | 039 |
2. | Conference or Workshop | 018 |
3. | Final Year Project | 039 |
4. | Thesis | 009 |
Total | 105 |
Information Extraction |
No. | Item Types | Quantity |
1. | Article | 016 |
2. | Conference or Workshop | 063 |
3. | Citation Index Journal | 005 |
4. | Final Year Project | 066 |
5. | Thesis | 013 |
Total | 163 |
Automated testing |
No. | Item Types | Quantity |
1. | Article | 048 |
2. | Conference or Workshop | 026 |
3. | Final Year Project | 078 |
4. | Thesis | 006 |
Total | 158 |
Computer-aided design (CAD) |
No. | Item Types | Quantity |
1. | Article | 014 |
2. | Conference or Workshop | 007 |
3. | Final Year Project | 012 |
4. | Thesis | 003 |
Total | 036 |
Disassembler |
No. | Item Types | Quantity |
1. | Article | 001 |
2. | Final Year Project | 002 |
Total | 003 |
Modeling |
No. | Item Types | Quantity |
1. | Article | 3547 |
2. | Conference or Workshop | 1585 |
3. | Citation Index Journal | 0507 |
4. | Non Citation Indexed Journal | 0016 |
5. | Final Year Project | 2482 |
6. | Thesis | 0692 |
Total | 8829 |
(Please click on the above logo for further information)
NEUROTECHNOLOGY (Main Subject) |
MENTAL HEALTH |
No. | Item Types | Quantity |
1. | Article | 010 |
2. | Conference or Workshop | 003 |
3. | Final Year Project | 015 |
4. | Thesis | 002 |
Total | 030 |
MENTAL HEALTH ASSESSMENT |
Neuroergonomic |
No. | Item Types | Quantity |
1. | Article | 001 |
2. | Final Year Project | 001 |
Total | 002 |
Mental Stress |
No. | Item Types | Quantity |
1. | Article | 023 |
2. | Conference or Workshop | 013 |
3. | Citation Indexed Journal | 003 |
4. | Final Year Project | 005 |
5. | Thesis | 003 |
Total | 047 |
Fatigue / Safety |
Dementia |
No. | Item Types | Quantity |
1. | Article | 001 |
2. | Conference or Workshop | 001 |
3. | Final Year Project | 005 |
Total | 007 |
Neurodiagnostics |
Neuroinformatics |
No. | Item Types | Quantity |
1. | Articles | 006 |
Total | 006 |
Neuromarketing |
SCIENCE OF LEARNING |
No. | Item Types | Quantity |
1. | Final Year Project | 003 |
2. | Thesis | 002 |
Total | 005 |
ASSISTIVE TECHNOLOGY (Main Subject) |
No. | Item Types | Quantity |
1. | Article | 006 |
2. | Conference or Workshop | 004 |
3. | Final Year Project | 006 |
Total | 016 |
REHABILITATION TECHNOLOGY (Main Subject) |
No. | Item Types | Quantity |
1. | Article | 044 |
2. | Citation Indexed Journal | 002 |
3. | Conference or Workshop | 022 |
4. | Final Year Project | 027 |
5. | Thesis | 006 |
Total | 101 |
Wearable Technology |
No. | Item Types | Quantity |
1. | Article | 001 |
2. | Conference or Workshop | 001 |
3. | Final Year Project | 001 |
Total | 003 |
Visualization Technology |
Computer-Aided Analytics & Predictions |
No. | Item Types | Quantity |
1. | Conference or Workshop | 001 |
2. | Final Year Project | 025 |
3. | Thesis | 012 |
Total | 038 |
STRUCTURAL HEALTH (Main Subject) |
No. | Item Types | Quantity |
1. | Final Year Project | 006 |
2. | Thesis | 001 |
Total | 007 |
PROCESS SAFETY |
No. | Item Types | Quantity |
1. | Final Year Project | 026 |
2. | Thesis | 002 |
Total | 028 |
OCCUPATIONAL SAFETY |
No. | Item Types | Quantity |
1. | Article | 015 |
2. | Conference or Workshop | 003 |
3. | Final Year Project | 011 |
4. | Thesis | 006 |
Total | 035 |
REVERSE ENGINEERING (Main Subject) |
No. | Item Types | Quantity |
1. | Article | 002 |
2. | Conference or Workshop | 001 |
3. | Final Year Project | 010 |
4. | Thesis | 002 |
Total | 015 |
(Please click on the above logo for further information)
NEUROTECHNOLOGY |
MENTAL HEALTH |
No. | Item Types | Quantity |
1. | Article | 010 |
2. | Conference or Workshop | 003 |
3. | Final Year Project | 015 |
4. | Thesis | 002 |
Total | 030 |
MENTAL HEALTH ASSESSMENT |
No. | Item Types | Quantity |
1. | Article | 023 |
2. | Conference or Workshop | 013 |
3. | Citation Indexed Journal | 003 |
4. | Final Year Project | 005 |
5. | Thesis | 003 |
Total | 047 |
ASSISTIVE TECHNOLOGY |
No. | Item Types | Quantity |
1. | Article | 006 |
2. | Conference or Workshop | 004 |
3. | Final Year Project | 006 |
Total | 016 |
REHABILITATION TECHNOLOGY |
No. | Item Types | Quantity |
1. | Article | 044 |
2. | Citation Indexed Journal | 002 |
3. | Conference or Workshop | 022 |
4. | Final Year Project | 027 |
5. | Thesis | 006 |
Total | 101 |
STRUCTURAL HEALTH |
No. | Item Types | Quantity |
1. | Final Year Project | 006 |
2. | Thesis | 001 |
Total | 007 |
Institute Director
Prof Ts Dr Shahrina Bt Md Nordin holds a position of Professor at Universiti Teknologi of PETRONAS, Malaysia. She has completed her Ph.D. in Education from Universiti Sains Malaysia, and Masters of Education (TESL from University Teknologi Malaysia. Her area of specialization includes Corporate Communication, Organizational Communication, Business Communication, Teaching English as Second Language, and Second Language Writing. She has participated in 23 research projects as project leader, principal investigator, and member of team. She has 69 publications in journals and contributed as author/co-author.
No. |
Name of Research Expertise |
Short Biography |
1 |
|
Ir Dr Mohamed Mubarak Abdul Wahab Centre for Urban Resources Sustainability (CURES) |
2. |
Assoc. Prof. Dr Ahmad Shahrul Nizam Bin Isha @ Isa Centre of Social Innovation (CoSI) Assoc. Prof. Dr Ahmad Shahrul Nizam Bin Isha @ Isa is an experienced academician with a demonstrated history of working in the higher education industry. Skilled in occupational health psychology, behavioral safety and public health, low carbon, and social sustainability safety culture. Strong education professional with PhD in Occupational Health Psychology by the University of Nottingham UK. |
|
3. |
Dr Saiful Azrin bin Mohd Zulkifli Center of Sustainable Resources for Intelligent and Efficient Mobility (CSRIEM) Dr Saiful Azrin bin Mohd Zulkifli is a passionate advocate for bridging the gap between academia and industry, Dr. Saiful boasts over a decade of diverse engineering experience spanning both worlds. His career began in the dynamic realm of industry, encompassing 6+ years across building automation, electronic and semiconductor manufacturing, and power system consulting. This early exposure instilled in him a deep understanding of practical applications and real-world challenges. |
|
4. |
Prof. Dato' Dr. Kamaruzzaman Sopian Centre of Renewable Intelligent Sustainable Power (CRISP) Prof. Dato' Dr. Kamaruzzaman Sopian holds the position of Professor of Mechanical Engineering at the Universiti Teknologi PETRONAS. He was the director of the Solar Energy Research Institute, Universiti Kebangsaan Malaysia. His main contributions are in solar radiation modeling and resource assessment, advanced solar photovoltaic systems (grid-connected photovoltaic, solar powered regenerative fuel cell, solar hydrogen production, thin film silicon solar cell), and advanced solar thermal systems (solar cooling, solar heat pump, solar assisted drying, combined photovoltaic thermal or hybrid collector). |
(Please click on the above logo for further information)
SMART COMMUNITIES FOR SMART LIVING |
Smart Communities |
No. | Item Types | Quantity |
1. | Conference Proceedings | 003 |
2. | Final Year Project | 008 |
Total | 011 |
Smart Living |
No. | Item Types | Quantity |
1. | Articles | 008 |
2. | Conference or Workshop | 001 |
2. | Final Year Project | 011 |
Total | 020 |
GREEN ENERGY AND CLEAN ENERGY |
Green Energy |
No. | Item Types | Quantity |
1. | Articles | 171 |
2. | Citation Indexed Journal | 002 |
3. | Conference Proceedings | 007 |
4. | Conference or Workshop | 020 |
5. | Final Year Project | 048 |
6. | Software | 007 |
7. | Thesis and Dissertations | 015 |
Total | 270 |
Clean Energy |
No. | Item Types | Quantity |
1. | Articles | 096 |
2. | Citation Indexed Journal | 011 |
3. | Conference Proceeding | 003 |
4. | Conference or Workshop | 039 |
5. | Final Year Project | 066 |
6. | Theses and Dissertation | 014 |
7. | Software | 001 |
Total | 230 |
BIOMASS - BIOFUELS & BIOCHEMICALS |
Biomass |
No. | Item Types | Quantity |
1. | Articles | 513 |
2. | Citation Indexed Journal | 042 |
3. | Conference or Workshop | 114 |
4. | Final Year Project | 239 |
5. | Non-Citation Indexed Journal | 002 |
6. | Patent | 001 |
7. | Thesis | 079 |
8. | UTP Corporate Memory | 002 |
Total | 992 |
Biofuels |
No. | Item Types | Quantity |
1. | Articles | 089 |
2. | Citation Indexed Journal | 003 |
3. | Conference Proceeding | 002 |
4. | Conference or Workshop | 006 |
5. | Final Year Project | 034 |
6. | Software | 011 |
7. | Thesis and Dissertation | 017 |
Total | 162 |
Biochemicals |
No. | Item Types | Quantity |
1. | Articles | 053 |
2. | Citation Indexed Journal | 005 |
3. | Conference Proceeding | 004 |
4. | Conference or Workshop | 010 |
5. | Final Year Project | 030 |
6. | Software | 002 |
7. | Thesis and Dissertation | 006 |
Total | 110 |
WATER AND WASTE |
No. | Item Types | Quantity |
1. | Thesis and Dissertation | 001 |
Total | 001 |
(Please click on the above logo for further information)
SMART COMMUNITIES FOR SMART LIVING |
Smart Communities |
No. | Item Types | Quantity |
1. | Conference Proceedings | 003 |
2. | Final Year Project | 008 |
Total | 011 |
Smart Living |
No. | Item Types | Quantity |
1. | Articles | 008 |
2. | Conference or Workshop | 001 |
2. | Final Year Project | 011 |
Total | 020 |
GREEN ENERGY AND CLEAN ENERGY |
Green Energy |
No. | Item Types | Quantity |
1. | Articles | 171 |
2. | Citation Indexed Journal | 002 |
3. | Conference Proceedings | 007 |
4. | Conference or Workshop | 020 |
5. | Final Year Project | 048 |
6. | Software | 007 |
7. | Thesis and Dissertations | 015 |
Total | 270 |
Clean Energy |
No. | Item Types | Quantity |
1. | Articles | 096 |
2. | Citation Indexed Journal | 011 |
3. | Conference Proceeding | 003 |
4. | Conference or Workshop | 039 |
5. | Final Year Project | 066 |
6. | Theses and Dissertation | 014 |
7. | Software | 001 |
Total | 230 |
BIOMASS - BIOFUELS & BIOCHEMICALS |
Biomass |
No. | Item Types | Quantity |
1. | Articles | 513 |
2. | Citation Indexed Journal | 042 |
3. | Conference or Workshop | 114 |
4. | Final Year Project | 239 |
5. | Non-Citation Indexed Journal | 002 |
6. | Patent | 001 |
7. | Thesis | 079 |
8. | UTP Corporate Memory | 002 |
Total | 992 |
Biofuels |
